Character name: | Sex: | Level: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do Upadlego | Male | 225 | ||||||||||||||||
Uzbrojenie |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Świat: | Fixera | |||||||||||||||||
Miasto: | Rookgaard | |||||||||||||||||
Gildia: | Recruit of the Secret Society | |||||||||||||||||
Dom: | Luminis Avenue 3 (Luminis) | |||||||||||||||||
Character created:: | 2020-03-15 15:38:41 | |||||||||||||||||
Last seen: | 2021-01-26 18:28:33 | |||||||||||||||||
Status konta: | Premium Account | |||||||||||||||||
Skille | ||||||||||||||||||
|
||||||||||||||||||
back |
Zakres | Zdobyte doświadczenie | Realne doświadczenie |
---|---|---|
27-01 06:00 - 28-01 06:00 | 0 | 0 |
26-01 06:00 - 27-01 06:00 | 0 | 0 |
25-01 06:00 - 26-01 06:00 | 0 | 0 |
24-01 06:00 - 25-01 06:00 | 0 | 0 |
23-01 06:00 - 24-01 06:00 | 0 | 0 |
22-01 06:00 - 23-01 06:00 | 0 | 0 |
Barbarian Test Quest | 100% |
Bear Room Quest | 100% |
Black Knight Quest | 100% |
Captain Igluess Treasure Quest | 100% |
Citizen Outfits Quest | 100% |
Combat Knife Quest | 100% |
Doublet Quest | 100% |
Dragon Corpse Quest | 100% |
Dwarven Blacksmith's Apprentice Quest | 74% |
Goblin Temple Quest | 100% |
Gulzer Practices | 100% |
Hot Cuisine Quest | 7% |
Katana Quest | 100% |
Magic Affairs | 10% |
Mill Family - Willie | 100% |
Mining | 100% |
Minotaur Hell Quest | 100% |
Old Recepture | 100% |
Oriental Outfits Quest | 38% |
Present Quest | 100% |
Rapier Quest | 100% |
Rat Plague | 100% |
Short Sword Quest | 100% |
Small Health Potion Quest | 100% |
Stolen Armory Quest | 100% |
Studded Legs Quest | 100% |
Studded Shield Quest | 100% |
Student Book Quest | 100% |
The Annihilator Quest | 100% |
The Ice Islands Quest | 2% |
The Postman Missions Quest | 100% |
The Sneaky Joe Quest | 100% |
The Travelling Trader Quest | 100% |
Torch Quest | 100% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date: | Level: | By: |
---|---|---|
2020-10-23 20:44:29 | 189 | a minotaur guard, a minotaur mage, a minotaur archer |
S