Opponent | 2021-03-04 | 2021-03-05 | 2021-03-06 | 2021-03-07 | 2021-03-08 | 2021-03-09 | SUMA |
---|---|---|---|---|---|---|---|
Amazon | 17 | 715 | 2 | 466 | 6 | 2 | 1208 |
Babyface Beagle | 59 | 45 | 69 | 147 | 0 | 9 | 329 |
Baggy Beagle | 55 | 39 | 28 | 171 | 0 | 11 | 304 |
Bandit | 1 | 63 | 9 | 3 | 15 | 0 | 91 |
Bankjob Beagle | 85 | 73 | 26 | 119 | 0 | 11 | 314 |
Barbarian Bloodwalker | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
Barbarian Brutetamer | 1 | 1 | 6 | 2 | 4 | 0 | 14 |
Barbarian Headsplitter | 8 | 8 | 27 | 18 | 5 | 0 | 66 |
Barbarian Skullhunter | 5 | 5 | 20 | 8 | 4 | 0 | 42 |
Bat | 36 | 193 | 4 | 52 | 41 | 11 | 337 |
Bear | 29 | 43 | 301 | 55 | 23 | 2 | 453 |
Bigtime Beagle | 69 | 28 | 55 | 155 | 0 | 16 | 323 |
Black Knight | 4 | 13 | 3 | 1 | 19 | 0 | 40 |
Bonelord | 78 | 220 | 77 | 9 | 461 | 0 | 845 |
Bouncer Beagle | 67 | 40 | 22 | 121 | 0 | 18 | 268 |
Bug | 53 | 63 | 34 | 57 | 17 | 9 | 233 |
Bugle Beagle | 77 | 50 | 35 | 70 | 0 | 13 | 245 |
Burger Beagle | 64 | 25 | 47 | 129 | 0 | 11 | 276 |
Butterfly | 26 | 3 | 1 | 7 | 3 | 0 | 40 |
Carrion Worm | 454 | 672 | 837 | 643 | 349 | 241 | 3196 |
Cat | 31 | 28 | 31 | 49 | 36 | 4 | 179 |
Cave Rat | 36 | 36 | 5 | 13 | 4 | 2 | 96 |
Chakoya Toolshaper | 3 | 6 | 31 | 17 | 2 | 0 | 59 |
Chakoya Tribewarden | 1 | 5 | 25 | 19 | 0 | 0 | 50 |
Chakoya Windcaller | 1 | 1 | 12 | 15 | 0 | 0 | 29 |
Chicken | 39 | 229 | 28 | 35 | 60 | 5 | 396 |
Cobra | 21 | 9 | 4 | 59 | 45 | 0 | 138 |
Cockroach | 2 | 0 | 5 | 1 | 0 | 0 | 8 |
Crab | 18 | 19 | 12 | 18 | 5 | 2 | 74 |
Crazed Beggar | 1 | 7 | 4 | 7 | 0 | 0 | 19 |
Crocodile | 6 | 0 | 0 | 2 | 0 | 1 | 9 |
Crystal Spider | 1199 | 1195 | 1366 | 1641 | 1648 | 0 | 7049 |
Cyclops | 6 | 28 | 0 | 1 | 0 | 0 | 35 |
Deer | 36 | 19 | 7 | 28 | 10 | 13 | 113 |
Demon Skeleton | 91 | 38 | 13 | 39 | 15 | 4 | 200 |
Dharalion | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
Dragon | 1 | 3 | 2 | 2 | 4 | 0 | 12 |
Dragon Lord Hatchling | 2 | 6 | 4 | 2 | 6 | 0 | 20 |
Dwarf | 11 | 36 | 931 | 16 | 561 | 1 | 1556 |
Dwarf Soldier | 3 | 22 | 913 | 3 | 595 | 0 | 1536 |
Elf | 657 | 1042 | 987 | 1219 | 893 | 35 | 4833 |
Elf Arcanist | 16 | 27 | 34 | 30 | 3 | 0 | 110 |
Elf Scout | 47 | 71 | 138 | 86 | 180 | 0 | 522 |
Fire Devil | 19 | 15 | 7 | 1 | 13 | 0 | 55 |
Flamingo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Frost Troll | 5 | 24 | 110 | 12 | 1 | 0 | 152 |
Gang Member | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Ghost | 75 | 111 | 4 | 72 | 79 | 8 | 349 |
Ghoul | 447 | 877 | 11 | 326 | 428 | 117 | 2206 |
Giant Spider | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Goblin | 40 | 0 | 66 | 20 | 0 | 0 | 126 |
Goblin Assassin | 25 | 0 | 60 | 1 | 0 | 0 | 86 |
Goblin Scavenger | 8 | 0 | 36 | 0 | 0 | 0 | 44 |
Grandpa Beagle | 3 | 3 | 6 | 10 | 0 | 6 | 28 |
Hunter | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Hyaena | 28 | 7 | 3 | 34 | 13 | 0 | 85 |
Ice Golem | 1593 | 2170 | 1772 | 669 | 1488 | 580 | 8272 |
Ice Witch | 2231 | 3028 | 2519 | 911 | 2058 | 801 | 11548 |
Killer Caiman | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Kongra | 103 | 191 | 41 | 43 | 127 | 15 | 520 |
Larva | 12 | 5 | 3 | 8 | 9 | 0 | 37 |
Lion | 22 | 4 | 2 | 0 | 0 | 0 | 28 |
Mad Technomancer | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Merlkin | 32 | 74 | 11 | 13 | 61 | 5 | 196 |
Minotaur | 74 | 265 | 1153 | 2247 | 777 | 20 | 4536 |
Minotaur Archer | 1242 | 1841 | 2759 | 3356 | 2439 | 659 | 12296 |
Minotaur Guard | 2755 | 3882 | 5088 | 5614 | 4937 | 1438 | 23714 |
Minotaur Mage | 785 | 1141 | 1691 | 2396 | 1643 | 400 | 8056 |
Monk | 2 | 76 | 3 | 3 | 37 | 0 | 121 |
Mummy | 67 | 96 | 12 | 81 | 67 | 17 | 340 |
Necromancer | 175 | 208 | 34 | 110 | 130 | 33 | 690 |
Nomad | 75 | 2 | 1 | 0 | 2 | 1 | 81 |
Novice of the Cult | 1 | 109 | 2 | 11 | 24 | 0 | 147 |
Orc | 28 | 60 | 52 | 37 | 26 | 3 | 206 |
Orc Berserker | 5 | 19 | 3 | 46 | 0 | 0 | 73 |
Orc Leader | 3 | 5 | 1 | 49 | 1 | 1 | 60 |
Orc Marauder | 4 | 6 | 1 | 5 | 0 | 1 | 17 |
Orc Rider | 5 | 6 | 0 | 10 | 2 | 1 | 24 |
Orc Shaman | 6 | 17 | 4 | 29 | 0 | 1 | 57 |
Orc Spearman | 13 | 33 | 8 | 25 | 1 | 1 | 81 |
Orc Warlord | 9 | 2 | 2 | 35 | 2 | 2 | 52 |
Orc Warrior | 15 | 41 | 12 | 72 | 0 | 1 | 141 |
Panda | 10 | 7 | 4 | 0 | 0 | 1 | 22 |
Patronus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pirate Skeleton | 2 | 5 | 8 | 2 | 0 | 0 | 17 |
Poacher | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Poison Spider | 25 | 131 | 27 | 15 | 1 | 3 | 202 |
Polar Bear | 4 | 22 | 51 | 8 | 0 | 0 | 85 |
Priestess | 410 | 735 | 2 | 257 | 319 | 101 | 1824 |
Quara Constrictor | 36 | 86 | 8 | 42 | 0 | 0 | 172 |
Quara Constrictor Scout | 18 | 18 | 14 | 29 | 0 | 0 | 79 |
Quara Hydromancer | 43 | 130 | 3 | 50 | 1 | 1 | 228 |
Quara Hydromancer Scout | 1 | 10 | 9 | 17 | 0 | 0 | 37 |
Quara Mantassin | 75 | 177 | 4 | 80 | 4 | 0 | 340 |
Quara Mantassin Scout | 18 | 16 | 17 | 33 | 0 | 0 | 84 |
Quara Pincher | 160 | 399 | 34 | 154 | 0 | 0 | 747 |
Quara Pincher Scout | 4 | 9 | 9 | 18 | 0 | 0 | 40 |
Quara Predator Scout | 41 | 125 | 13 | 52 | 0 | 0 | 231 |
Rabbit | 48 | 44 | 28 | 48 | 31 | 6 | 205 |
Rat | 270 | 277 | 44 | 193 | 49 | 7 | 840 |
Rottie The Rotworm | 1 | 2 | 2 | 1 | 0 | 1 | 7 |
Rotworm | 1906 | 2634 | 2388 | 2042 | 666 | 773 | 10409 |
Rotworm Queen | 2 | 11 | 5 | 0 | 0 | 0 | 18 |
Sandcrawler | 111 | 3 | 5 | 0 | 1 | 1 | 121 |
Scarab | 75 | 3 | 5 | 9 | 12 | 0 | 104 |
Scorpion | 18 | 48 | 9 | 37 | 33 | 0 | 145 |
Seagull | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Sheep | 12 | 4 | 1 | 4 | 0 | 1 | 22 |
Sibang | 86 | 269 | 39 | 55 | 268 | 17 | 734 |
Silver Rabbit | 1 | 4 | 13 | 4 | 0 | 0 | 22 |
Skeleton | 265 | 1140 | 284 | 136 | 1232 | 1 | 3058 |
Skeleton Warrior | 13 | 64 | 14 | 16 | 10 | 3 | 120 |
Smuggler | 15 | 26 | 24 | 9 | 8 | 0 | 82 |
Snake | 139 | 227 | 95 | 302 | 84 | 43 | 890 |
Spider | 52 | 173 | 85 | 62 | 21 | 16 | 409 |
Squirrel | 4 | 0 | 1 | 8 | 2 | 2 | 17 |
Swamp Troll | 5 | 32 | 0 | 0 | 0 | 4 | 41 |
Tarantula | 25 | 73 | 7 | 8 | 10 | 0 | 123 |
Thul | 1 | 1 | 2 | 0 | 2 | 1 | 7 |
Troll | 9 | 48 | 123 | 27 | 5 | 1 | 213 |
Valkyrie | 26 | 445 | 2 | 227 | 2 | 0 | 702 |
Vampire | 1 | 0 | 6 | 4 | 0 | 1 | 12 |
War Wolf | 3 | 4 | 11 | 7 | 3 | 0 | 28 |
Wasp | 24 | 257 | 17 | 253 | 0 | 2 | 553 |
Wild Warrior | 1 | 21 | 7 | 4 | 5 | 0 | 38 |
Winter Wolf | 4 | 41 | 137 | 15 | 1 | 2 | 200 |
Witch | 4 | 222 | 20 | 78 | 12 | 0 | 336 |
Wolf | 70 | 151 | 102 | 111 | 52 | 44 | 530 |
Wyvern | 9 | 23 | 5 | 6 | 20 | 1 | 64 |
Zahgigoth | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
Acolyte of the Cult | 0 | 28 | 19 | 0 | 20 | 0 | 67 |
Adept of the Cult | 0 | 20 | 2 | 2 | 10 | 0 | 34 |
Assassin | 0 | 12 | 3 | 0 | 2 | 0 | 17 |
Crypt Shambler | 0 | 7 | 7 | 3 | 21 | 0 | 38 |
Cyclops Drone | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Cyclops Smith | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Dark Monk | 0 | 12 | 4 | 1 | 0 | 0 | 17 |
Dog | 0 | 6 | 2 | 1 | 0 | 0 | 9 |
Dragon Hatchling | 0 | 12 | 35 | 0 | 0 | 0 | 47 |
Dwarf Geomancer | 0 | 2 | 1 | 0 | 18 | 0 | 21 |
Dwarf Guard | 0 | 12 | 354 | 1 | 403 | 0 | 770 |
Enlightened of the Cult | 0 | 5 | 1 | 7 | 11 | 0 | 24 |
Ezio Auditore | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
Fire Elemental | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Foreman Kneebiter | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
Frost Giant | 0 | 2 | 583 | 16 | 0 | 0 | 601 |
Frost Giantess | 0 | 1 | 360 | 7 | 0 | 0 | 368 |
Mammoth | 0 | 2 | 227 | 4 | 0 | 0 | 233 |
Munster | 0 | 1 | 1 | 2 | 1 | 1 | 6 |
Necropharus | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Penguin | 0 | 1 | 63 | 0 | 0 | 0 | 64 |
Pirate Corsair | 0 | 4 | 6 | 2 | 0 | 0 | 12 |
Pirate Ghost | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
Slime | 0 | 23 | 11 | 31 | 15 | 0 | 80 |
Teleskor | 0 | 2 | 1 | 2 | 1 | 1 | 7 |
Yuddik Steelbreaker | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Apprentice Sheng | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Braindeath | 0 | 0 | 4 | 2 | 0 | 0 | 6 |
Damaged Worker Golem | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Dworc Fleshhunter | 0 | 0 | 26 | 27 | 3 | 0 | 56 |
Dworc Venomsniper | 0 | 0 | 15 | 19 | 0 | 0 | 34 |
Dworc Voodoomaster | 0 | 0 | 7 | 2 | 0 | 0 | 9 |
Elder Bonelord | 0 | 0 | 7 | 3 | 0 | 0 | 10 |
Gazer | 0 | 0 | 7 | 3 | 0 | 0 | 10 |
Pig | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Stalker | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Tibia Bug | 0 | 0 | 4 | 0 | 0 | 8 | 12 |
Worker Golem | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Female Tourist | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
Male Tourist | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
Ancient Scarab | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
S